<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hennepin Tech Web Design and Production</title>
	<atom:link href="http://bordernone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bordernone.com</link>
	<description>The Class Website for MGDP 2100 Web Design/Production, Spring 2012</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 6 &#8211; Design</title>
		<link>http://bordernone.com/2012/02/13/week-6-design/</link>
		<comments>http://bordernone.com/2012/02/13/week-6-design/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:15:38 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=107</guid>
		<description><![CDATA[Here is a list of some famous web designers in the world: Dan Cederholm Jeffrey Zeldman and his company Happy Cog Doug Bowman Veerle Pieters Cameron Moll and his product Authentic Jobs]]></description>
			<content:encoded><![CDATA[<p>Here is a list of some famous web designers in the world:</p>
<ul>
<li><a href="http://simplebits.com/">Dan Cederholm</a></li>
<li><a href="http://www.zeldman.com/">Jeffrey Zeldman</a> and his company <a href="http://happycog.com/">Happy Cog</a></li>
<li><a href="http://stopdesign.com/">Doug Bowman</a></li>
<li><a href="http://veerle.duoh.com/">Veerle Pieters</a></li>
<li><a href="http://cameronmoll.com/">Cameron Moll</a> and his product <a href="http://www.authenticjobs.com/">Authentic Jobs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/02/13/week-6-design/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Week 5 &#8211; Content and Wireframes</title>
		<link>http://bordernone.com/2012/02/05/week-5-content-and-wireframes/</link>
		<comments>http://bordernone.com/2012/02/05/week-5-content-and-wireframes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:24:38 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=103</guid>
		<description><![CDATA[In week 5 you will decide on the concept of your website project and begin sketching out content and wireframes. While there are many ways to create wireframes, in this class you have the option of using a web-based wire &#8230; <a href="http://bordernone.com/2012/02/05/week-5-content-and-wireframes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In week 5 you will decide on the concept of your website project and begin sketching out content and wireframes. While there are many ways to create wireframes, in this class you have the option of using a web-based wire framing tool or pencil and paper. Some of the tools that I recommend include:</p>
<ul>
<li><a href="http://www.hotgloo.com/">HotGloo</a></li>
<li><a href="http://www.mockflow.com/">MockFlow</a></li>
<li><a href="https://gomockingbird.com/">Mockingbird</a></li>
</ul>
<p>Please come to class with your final website project chosen, and ready to dig into content.</p>
<p><a href="http://bordernone.com/wordpress/wp-content/uploads/2012/02/Content.pdf"><img class="alignnone size-large wp-image-106" title="Screen Shot 2012-02-06 at 4.52.07 PM" src="http://bordernone.com/wordpress/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-4.52.07-PM-630x419.png" alt="" width="584" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/02/05/week-5-content-and-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 &#8211; Back to Basics</title>
		<link>http://bordernone.com/2012/01/30/week-4-back-to-basics/</link>
		<comments>http://bordernone.com/2012/01/30/week-4-back-to-basics/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:43:32 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bordernone.com/wordpress/wp-content/uploads/2012/01/back-to-basics.pdf"><img class="alignnone size-large wp-image-99" title="Screen Shot 2012-01-30 at 5.30.30 PM" src="http://bordernone.com/wordpress/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-5.30.30-PM-630x391.png" alt="" width="584" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/01/30/week-4-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for the Mailchimp list!</title>
		<link>http://bordernone.com/2012/01/23/sign-up-for-the-mailchimp-list/</link>
		<comments>http://bordernone.com/2012/01/23/sign-up-for-the-mailchimp-list/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:04:50 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=96</guid>
		<description><![CDATA[Subscribe to our newsletter]]></description>
			<content:encoded><![CDATA[<p><!-- // MAILCHIMP SUBSCRIBE CODE \\ --><br />
<a href="http://eepurl.com/iFq-9">Subscribe to our newsletter</a><br />
<!-- \\ MAILCHIMP SUBSCRIBE CODE // --></p>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/01/23/sign-up-for-the-mailchimp-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Email Marketing</title>
		<link>http://bordernone.com/2012/01/20/week-3-email-marketing/</link>
		<comments>http://bordernone.com/2012/01/20/week-3-email-marketing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:03:58 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=93</guid>
		<description><![CDATA[Homework Just a reminder that your first assignment is due by the start of class on Monday, January 23. The assignment is to list three websites you like, and write something about why you like them. Provide the URL of &#8230; <a href="http://bordernone.com/2012/01/20/week-3-email-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Homework</h2>
<p>Just a reminder that your first assignment is due by the start of class on Monday, January 23. The assignment is to list three websites you like, and write something about why you like them. Provide the URL of the site if it&#8217;s available. Please upload your work to the Dropbox on D2L. Let me know if you have any questions!</p>
<h2>Email Marketing</h2>
<p>In week three we&#8217;ll be covering email marketing using a system called <a href="http://eepurl.com/T1sY" target="_blank">MailChimp</a>. I&#8217;ll talk about best practices on Email design, how to get users to sign up for your email list, and how to design, build, and send an email marketing blast. We&#8217;ll also cover legal issues and responsibilities that come along with owning an email marketing campaign.</p>
<p>If you&#8217;d like to get a little jump start, sign up for an account at <a href="http://eepurl.com/T1sY" target="_blank">MailChimp</a>. It&#8217;s free!</p>
<div id="attachment_94" class="wp-caption alignnone" style="width: 594px"><a href="http://bordernone.com/wordpress/wp-content/uploads/2012/01/email-marketing.pdf"><img class="size-large wp-image-94" title="email-marketing" src="http://bordernone.com/wordpress/wp-content/uploads/2012/01/email-marketing-630x445.png" alt="" width="584" height="412" /></a><p class="wp-caption-text">This is a presentation about email marketing that we&#39;ll go over in class</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/01/20/week-3-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; No Class on Martin Luther King Day</title>
		<link>http://bordernone.com/2012/01/16/no-class-on-martin-luther-king-day/</link>
		<comments>http://bordernone.com/2012/01/16/no-class-on-martin-luther-king-day/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:37:40 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=91</guid>
		<description><![CDATA[In recognition of Martin Luther King Day, there is no class today, January 16, 2012. As a reminder, please complete your first homework assignment and turn it in by putting it on the D2L Dropbox. The assignment is to describe &#8230; <a href="http://bordernone.com/2012/01/16/no-class-on-martin-luther-king-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recognition of Martin Luther King Day, there is no class today, January 16, 2012.</p>
<p>As a reminder, please complete your first homework assignment and turn it in by putting it on the D2L Dropbox. The assignment is to describe three websites you like, and why you like them. If available, please include a link to the websites.</p>
<p>See you next week!</p>
<p><iframe src="http://www.youtube.com/embed/3ank52Zi_S0" frameborder="0" width="584" height="327"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/01/16/no-class-on-martin-luther-king-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1</title>
		<link>http://bordernone.com/2012/01/09/week-1/</link>
		<comments>http://bordernone.com/2012/01/09/week-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:09:42 +0000</pubDate>
		<dc:creator>Jeff Lin</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://bordernone.com/?p=28</guid>
		<description><![CDATA[Welcome to the class. This first day of class is an introduction to what the web is today. In a word, the web is everything. It&#8217;s serious, funny, helpful, annoying, casual, informative, powerful, beautiful, ugly, cryptic, useful, and anything else &#8230; <a href="http://bordernone.com/2012/01/09/week-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the class. This first day of class is an introduction to what the web is today. In a word, the web is everything. It&#8217;s serious, funny, helpful, annoying, casual, informative, powerful, beautiful, ugly, cryptic, useful, and anything else you want it to be.</p>
<h2>Lessons from YouTube</h2>
<p>The following video is one of the most watched videos on Youtube EVER. It&#8217;s just about the silliest 60 seconds you&#8217;ll ever spend in front of a computer, but you&#8217;ll be just one of nearly half a billion people who shared the same experience. Is this the power of the web, or just a testament to humankind?</p>
<p><iframe src="http://www.youtube.com/embed/_OBlgSz8sSM" frameborder="0" width="420" height="315"></iframe></p>
<p>YouTube originally started out as a video dating site. The tag line was, &#8220;YouTube: Tune In, Hook Up.&#8221; The founders were a few young guys who thought they were on to something great. When they launched, nobody took the dating part of their site very serious. Instead of uploading video dating profiles of themselves, they uploaded dump videos of their cats, vacations, sports highlights, and everything in between. Instead of considering their venture a failure, they adapted the site to what the users wanted &#8212; the ability to broadcast themselves. The tag line changed to &#8220;YouTube: Broadcast Yourself.&#8221; And a $1.65 Billion web phenomenon was (re-)born.</p>
<h2>About this class</h2>
<p>By taking this class will accomplish the following:</p>
<ul>
<li>Have FUN. If you take this class too seriously, I will de-friend you on <a href="http://www.facebook.com/bustoutsolutions" target="_blank">Facebook</a> or stop following you on <a href="http://twitter.com/jefflin" target="_blank">Twitter</a>.</li>
<li>Learn web culture. Who uses Twitter? Facebook? LinkedIn? Google+? What else?</li>
<li>Understand how to build a site and gain an understanding of the tools to grow your skill set after this class</li>
<li>Understand the fundamentals of search engine optimization (SEO)</li>
</ul>
<h2>SEO Basics</h2>
<ul>
<li>Page Rank</li>
<li>Find 10 sites, each with a different page rank (1 through 10).</li>
<li>Keywords</li>
<li>Semantic HTML</li>
<li>The SEO contest. Big fun. Seriously!!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bordernone.com/2012/01/09/week-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

